# Gara Băile Tușnad — plecări

Pagina web: https://biletedetren.ro/gara/baile-tusnad
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Tip: haltă
- Localitate: [Băile Tușnad](https://biletedetren.ro/destinatii/baile-tusnad.md), jud. Harghita
- Trenuri pe zi (zi lucrătoare tipică): 37
- Operatori: CFR Călători, InterRegional Călători
- Coordonate: 46.151249, 25.860060
- Sosiri: https://biletedetren.ro/gara/baile-tusnad/sosiri.md

## Plecări pe joi, 12 noiembrie 2026 (36 de trenuri)

| Plecare | Tren | Destinație | Sosire la destinație | Operator |
| --- | --- | --- | --- | --- |
| 00:34 | [R-E 4568](https://biletedetren.ro/trenuri/r-e-4568.md) | Brașov | 01:56 | CFR Călători |
| 00:39 | [R 4525](https://biletedetren.ro/trenuri/r-4525.md) | Siculeni | 01:25 | CFR Călători |
| 01:18 | [IR-N 1641](https://biletedetren.ro/trenuri/ir-n-1641.md) | Satu Mare | 11:09 | CFR Călători |
| 01:38 | [R-E 4570](https://biletedetren.ro/trenuri/r-e-4570.md) | Brașov | 02:45 | CFR Călători |
| 02:14 | [IR-N 1642](https://biletedetren.ro/trenuri/ir-n-1642.md) | București Nord | 06:22 | CFR Călători |
| 05:23 | [R 4502](https://biletedetren.ro/trenuri/r-4502.md) | Brașov | 06:51 | CFR Călători |
| 05:41 | [R 4501](https://biletedetren.ro/trenuri/r-4501.md) | Gheorgheni | 09:07 | CFR Călători |
| 06:04 | [IR 16541](https://biletedetren.ro/trenuri/ir-16541.md) | Cluj-Napoca | 12:45 | InterRegional Călători |
| 06:26 | [R-E 4561](https://biletedetren.ro/trenuri/r-e-4561.md) | Gheorgheni | 08:03 | CFR Călători |
| 07:36 | [R-E 4563](https://biletedetren.ro/trenuri/r-e-4563.md) | Gheorgheni | 09:39 | CFR Călători |
| 07:59 | [IR-N 407](https://biletedetren.ro/trenuri/ir-n-407.md) | Brașov | 09:15 | CFR Călători |
| 08:19 | [R 4504](https://biletedetren.ro/trenuri/r-4504.md) | Brașov | 09:48 | CFR Călători |
| 09:01 | [IR 366](https://biletedetren.ro/trenuri/ir-366.md) | Nyirabrany | 19:59 | CFR Călători |
| 10:38 | [R-E 4560](https://biletedetren.ro/trenuri/r-e-4560.md) | Brașov | 11:44 | CFR Călători |
| 10:39 | [R-E 4565](https://biletedetren.ro/trenuri/r-e-4565.md) | Gheorgheni | 12:29 | CFR Călători |
| 12:03 | [R-E 4562](https://biletedetren.ro/trenuri/r-e-4562.md) | Brașov | 13:19 | CFR Călători |
| 12:22 | [IR 16542](https://biletedetren.ro/trenuri/ir-16542.md) | Brașov | 13:50 | InterRegional Călători |
| 13:10 | [IR 1541](https://biletedetren.ro/trenuri/ir-1541.md) | Brașov | 14:17 | CFR Călători |
| 13:11 | [IR 1543](https://biletedetren.ro/trenuri/ir-1543.md) | Iași | 19:49 | CFR Călători |
| 13:47 | [IR 16543](https://biletedetren.ro/trenuri/ir-16543.md) | Cluj-Napoca | 20:32 | InterRegional Călători |
| 14:12 | [R 13501](https://biletedetren.ro/trenuri/r-13501.md) | Gheorgheni | 16:28 | CFR Călători |
| 14:12 | [R 4509](https://biletedetren.ro/trenuri/r-4509.md) | Gheorgheni | 16:28 | CFR Călători |
| 14:46 | [R-E 4564](https://biletedetren.ro/trenuri/r-e-4564.md) | Brașov | 16:08 | CFR Călători |
| 15:20 | [R 4508](https://biletedetren.ro/trenuri/r-4508.md) | Brașov | 16:53 | CFR Călători |
| 16:02 | [R-E 4567](https://biletedetren.ro/trenuri/r-e-4567.md) | Gheorgheni | 17:53 | CFR Călători |
| 16:26 | [R-E 4569](https://biletedetren.ro/trenuri/r-e-4569.md) | Gheorgheni | 19:03 | CFR Călători |
| 16:56 | [IR 1645](https://biletedetren.ro/trenuri/ir-1645.md) | Târgu Mureș | 21:50 | CFR Călători |
| 16:57 | [R 4514](https://biletedetren.ro/trenuri/r-4514.md) | Brașov | 18:25 | CFR Călători |
| 17:40 | [R 4513](https://biletedetren.ro/trenuri/r-4513.md) | Toplița | 21:58 | CFR Călători |
| 18:17 | [IR 1646](https://biletedetren.ro/trenuri/ir-1646.md) | Brașov | 19:34 | CFR Călători |
| 20:04 | [IR-N 406](https://biletedetren.ro/trenuri/ir-n-406.md) | Nyirabrany | 06:18 | CFR Călători |
| 20:05 | [R-E 4566](https://biletedetren.ro/trenuri/r-e-4566.md) | Brașov | 21:20 | CFR Călători |
| 20:27 | [R-E 4571](https://biletedetren.ro/trenuri/r-e-4571.md) | Gheorgheni | 22:22 | CFR Călători |
| 21:19 | [IR 367](https://biletedetren.ro/trenuri/ir-367.md) | Brașov | 22:25 | CFR Călători |
| 21:59 | [R 4515](https://biletedetren.ro/trenuri/r-4515.md) | Miercurea Ciuc | 22:33 | CFR Călători |
| 22:16 | [IR 16544](https://biletedetren.ro/trenuri/ir-16544.md) | Brașov | 23:38 | InterRegional Călători |
