# Gara Clujana — plecări

Pagina web: https://biletedetren.ro/gara/clujana
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Tip: haltă
- Localitate: [Cluj-Napoca](https://biletedetren.ro/destinatii/cluj-napoca.md), jud. Cluj
- Trenuri pe zi (zi lucrătoare tipică): 70
- Operatori: CFR Călători, InterRegional Călători, Transferoviar Călători
- Coordonate: 46.784387, 23.625077
- Sosiri: https://biletedetren.ro/gara/clujana/sosiri.md

## Plecări pe joi, 12 noiembrie 2026 (70 de trenuri)

| Plecare | Tren | Destinație | Sosire la destinație | Operator |
| --- | --- | --- | --- | --- |
| 05:04 | [R 4301](https://biletedetren.ro/trenuri/r-4301.md) | Cluj-Napoca | 05:08 | InterRegional Călători |
| 05:20 | [R 2038](https://biletedetren.ro/trenuri/r-2038.md) | Simeria | 09:11 | CFR Călători |
| 05:26 | [R 10410](https://biletedetren.ro/trenuri/r-10410.md) | Bonțida | 06:02 | Transferoviar Călători |
| 05:32 | [R 10580](https://biletedetren.ro/trenuri/r-10580.md) | Dej Călători | 06:48 | InterRegional Călători |
| 05:40 | [R 4094](https://biletedetren.ro/trenuri/r-4094.md) | Jibou | 09:20 | CFR Călători |
| 06:04 | [R 10641](https://biletedetren.ro/trenuri/r-10641.md) | Cluj-Napoca | 06:08 | InterRegional Călători |
| 06:15 | [R 4111](https://biletedetren.ro/trenuri/r-4111.md) | Cluj-Napoca | 06:19 | CFR Călători |
| 06:35 | [R 4302](https://biletedetren.ro/trenuri/r-4302.md) | Dej Călători | 07:48 | CFR Călători |
| 06:41 | [R-E 10536](https://biletedetren.ro/trenuri/r-e-10536.md) | Bistrița Nord | 09:24 | InterRegional Călători |
| 06:51 | [R 4303](https://biletedetren.ro/trenuri/r-4303.md) | Cluj-Napoca | 06:55 | CFR Călători |
| 06:56 | [R 3083](https://biletedetren.ro/trenuri/r-3083.md) | Cluj-Napoca | 07:00 | CFR Călători |
| 07:01 | [R 10411](https://biletedetren.ro/trenuri/r-10411.md) | Cluj-Napoca | 07:05 | Transferoviar Călători |
| 07:13 | [R 4101](https://biletedetren.ro/trenuri/r-4101.md) | Cluj-Napoca | 07:17 | CFR Călători |
| 07:26 | [R-E 10507](https://biletedetren.ro/trenuri/r-e-10507.md) | Cluj-Napoca | 07:29 | InterRegional Călători |
| 07:40 | [R-E 10506](https://biletedetren.ro/trenuri/r-e-10506.md) | Bistrița Nord | 10:04 | InterRegional Călători |
| 07:47 | [R 10642](https://biletedetren.ro/trenuri/r-10642.md) | Câmpia Turzii | 08:52 | InterRegional Călători |
| 07:53 | [R 3080](https://biletedetren.ro/trenuri/r-3080.md) | Teiuș | 10:23 | CFR Călători |
| 08:25 | [R 10643](https://biletedetren.ro/trenuri/r-10643.md) | Cluj-Napoca | 08:30 | InterRegional Călători |
| 08:41 | [R 10581](https://biletedetren.ro/trenuri/r-10581.md) | Cluj-Napoca | 08:45 | InterRegional Călători |
| 09:06 | [R 10412](https://biletedetren.ro/trenuri/r-10412.md) | Bonțida | 09:43 | Transferoviar Călători |
| 09:12 | [R 10582](https://biletedetren.ro/trenuri/r-10582.md) | Dej Călători | 10:25 | InterRegional Călători |
| 09:30 | [R 10633](https://biletedetren.ro/trenuri/r-10633.md) | Cluj-Napoca | 09:34 | InterRegional Călători |
| 10:14 | [R 10521](https://biletedetren.ro/trenuri/r-10521.md) | Cluj-Napoca | 10:18 | InterRegional Călători |
| 10:18 | [R 3085](https://biletedetren.ro/trenuri/r-3085.md) | Cluj-Napoca | 10:23 | CFR Călători |
| 10:39 | [R 10413](https://biletedetren.ro/trenuri/r-10413.md) | Cluj-Napoca | 10:44 | Transferoviar Călători |
| 10:45 | [R-E 10517](https://biletedetren.ro/trenuri/r-e-10517.md) | Cluj-Napoca | 10:49 | InterRegional Călători |
| 10:50 | [R 4103](https://biletedetren.ro/trenuri/r-4103.md) | Cluj-Napoca | 10:54 | CFR Călători |
| 11:00 | [R-E 10516](https://biletedetren.ro/trenuri/r-e-10516.md) | Sibiu | 14:56 | InterRegional Călători |
| 11:06 | [R 10632](https://biletedetren.ro/trenuri/r-10632.md) | Bistrița Nord | 13:48 | InterRegional Călători |
| 11:12 | [R 3082](https://biletedetren.ro/trenuri/r-3082.md) | Teiuș | 13:24 | CFR Călători |
| 11:40 | [R 4102](https://biletedetren.ro/trenuri/r-4102.md) | Bistrița Nord | 14:32 | CFR Călători |
| 11:46 | [R 10414](https://biletedetren.ro/trenuri/r-10414.md) | Bonțida | 12:23 | Transferoviar Călători |
| 12:00 | [R-E 10511](https://biletedetren.ro/trenuri/r-e-10511.md) | Cluj-Napoca | 12:05 | InterRegional Călători |
| 12:16 | [R 10583](https://biletedetren.ro/trenuri/r-10583.md) | Cluj-Napoca | 12:20 | InterRegional Călători |
| 12:26 | [R-E 10538](https://biletedetren.ro/trenuri/r-e-10538.md) | Bistrița Nord | 15:16 | InterRegional Călători |
| 12:32 | [R 10584](https://biletedetren.ro/trenuri/r-10584.md) | Dej Călători | 13:48 | InterRegional Călători |
| 12:55 | [R-E 10572](https://biletedetren.ro/trenuri/r-e-10572.md) | Oradea | 20:21 | InterRegional Călători |
| 13:11 | [R 3087](https://biletedetren.ro/trenuri/r-3087.md) | Cluj-Napoca | 13:16 | CFR Călători |
| 13:17 | [R 4703](https://biletedetren.ro/trenuri/r-4703.md) | Cluj-Napoca | 13:21 | CFR Călători |
| 13:36 | [R 10415](https://biletedetren.ro/trenuri/r-10415.md) | Cluj-Napoca | 13:40 | Transferoviar Călători |
| 13:44 | [R-E 10539](https://biletedetren.ro/trenuri/r-e-10539.md) | Cluj-Napoca | 13:48 | InterRegional Călători |
| 14:06 | [R 4022](https://biletedetren.ro/trenuri/r-4022.md) | Baia Mare | 18:41 | CFR Călători |
| 14:33 | [R-E 10518](https://biletedetren.ro/trenuri/r-e-10518.md) | Sibiu | 18:49 | InterRegional Călători |
| 15:09 | [R 4114](https://biletedetren.ro/trenuri/r-4114.md) | Vișeu de Jos | 19:35 | CFR Călători |
| 15:33 | [R 10634](https://biletedetren.ro/trenuri/r-10634.md) | Bistrița Nord | 18:07 | InterRegional Călători |
| 15:38 | [R 3084](https://biletedetren.ro/trenuri/r-3084.md) | Teiuș | 18:03 | CFR Călători |
| 15:44 | [R 4104](https://biletedetren.ro/trenuri/r-4104.md) | Bistrița Nord | 18:28 | CFR Călători |
| 15:50 | [R 10528](https://biletedetren.ro/trenuri/r-10528.md) | Târgu Mureș | 18:48 | InterRegional Călători |
| 16:01 | [R 10585](https://biletedetren.ro/trenuri/r-10585.md) | Cluj-Napoca | 16:05 | InterRegional Călători |
| 16:15 | [R 4305](https://biletedetren.ro/trenuri/r-4305.md) | Cluj-Napoca | 16:19 | InterRegional Călători |
| 16:50 | [R 4306](https://biletedetren.ro/trenuri/r-4306.md) | Dej Călători | 17:59 | CFR Călători |
| 16:55 | [R 10416](https://biletedetren.ro/trenuri/r-10416.md) | Bonțida | 17:33 | Transferoviar Călători |
| 17:01 | [R 3086](https://biletedetren.ro/trenuri/r-3086.md) | Mediaș | 20:34 | CFR Călători |
| 17:13 | [R 10635](https://biletedetren.ro/trenuri/r-10635.md) | Cluj-Napoca | 17:17 | InterRegional Călători |
| 17:19 | [R 10645](https://biletedetren.ro/trenuri/r-10645.md) | Cluj-Napoca | 17:23 | InterRegional Călători |
| 17:29 | [R 10644](https://biletedetren.ro/trenuri/r-10644.md) | Câmpia Turzii | 18:37 | InterRegional Călători |
| 17:36 | [R 4106](https://biletedetren.ro/trenuri/r-4106.md) | Bistrița Nord | 20:18 | CFR Călători |
| 17:56 | [R 10636](https://biletedetren.ro/trenuri/r-10636.md) | Bistrița Nord | 20:51 | InterRegional Călători |
| 18:08 | [R 2036](https://biletedetren.ro/trenuri/r-2036.md) | Cluj-Napoca | 18:13 | CFR Călători |
| 18:23 | [R 10417](https://biletedetren.ro/trenuri/r-10417.md) | Cluj-Napoca | 18:27 | Transferoviar Călători |
| 18:29 | [R-E 10519](https://biletedetren.ro/trenuri/r-e-10519.md) | Cluj-Napoca | 18:33 | InterRegional Călători |
| 18:48 | [R 4105](https://biletedetren.ro/trenuri/r-4105.md) | Cluj-Napoca | 18:52 | CFR Călători |
| 18:53 | [R-E 10509](https://biletedetren.ro/trenuri/r-e-10509.md) | Cluj-Napoca | 18:57 | InterRegional Călători |
| 19:13 | [R 10646](https://biletedetren.ro/trenuri/r-10646.md) | Câmpia Turzii | 20:21 | InterRegional Călători |
| 19:34 | [R 4308](https://biletedetren.ro/trenuri/r-4308.md) | Dej Călători | 20:48 | CFR Călători |
| 19:49 | [R 4096](https://biletedetren.ro/trenuri/r-4096.md) | Cluj-Napoca | 19:53 | CFR Călători |
| 20:38 | [R-E 10508](https://biletedetren.ro/trenuri/r-e-10508.md) | Bistrița Nord | 23:02 | InterRegional Călători |
| 21:35 | [R 10637](https://biletedetren.ro/trenuri/r-10637.md) | Cluj-Napoca | 21:39 | InterRegional Călători |
| 22:01 | [R 3089](https://biletedetren.ro/trenuri/r-3089.md) | Cluj-Napoca | 22:06 | CFR Călători |
| 22:15 | [R-E 10573](https://biletedetren.ro/trenuri/r-e-10573.md) | Cluj-Napoca | 22:19 | InterRegional Călători |
