# Gara Dej Călători — plecări

Pagina web: https://biletedetren.ro/gara/dej-calatori
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Tip: gară
- Localitate: [Dej](https://biletedetren.ro/destinatii/dej.md), jud. Cluj
- Trenuri pe zi (zi lucrătoare tipică): 73
- Operatori: CFR Călători, InterRegional Călători
- Coordonate: 47.142602, 23.894787
- Sosiri: https://biletedetren.ro/gara/dej-calatori/sosiri.md

## Plecări pe joi, 12 noiembrie 2026 (63 de trenuri)

| Plecare | Tren | Destinație | Sosire la destinație | Operator |
| --- | --- | --- | --- | --- |
| 01:30 | [IR-N 406](https://biletedetren.ro/trenuri/ir-n-406.md) | Nyirabrany | 06:18 | CFR Călători |
| 02:56 | [IR-N 407](https://biletedetren.ro/trenuri/ir-n-407.md) | Brașov | 09:15 | CFR Călători |
| 03:47 | [R 4301](https://biletedetren.ro/trenuri/r-4301.md) | Cluj-Napoca | 05:08 | InterRegional Călători |
| 04:50 | [R 4111](https://biletedetren.ro/trenuri/r-4111.md) | Cluj-Napoca | 06:19 | CFR Călători |
| 04:55 | [R 4372](https://biletedetren.ro/trenuri/r-4372.md) | Bistrița Nord | 06:28 | CFR Călători |
| 05:28 | [IR 1837](https://biletedetren.ro/trenuri/ir-1837.md) | Cluj-Napoca | 06:24 | CFR Călători |
| 05:30 | [R 4374](https://biletedetren.ro/trenuri/r-4374.md) | Bistrița Nord | 07:20 | CFR Călători |
| 05:33 | [R 4303](https://biletedetren.ro/trenuri/r-4303.md) | Cluj-Napoca | 06:55 | CFR Călători |
| 05:43 | [R 4110](https://biletedetren.ro/trenuri/r-4110.md) | Beclean pe Someș | 06:19 | CFR Călători |
| 06:02 | [R 4101](https://biletedetren.ro/trenuri/r-4101.md) | Cluj-Napoca | 07:17 | CFR Călători |
| 06:19 | [R-E 10507](https://biletedetren.ro/trenuri/r-e-10507.md) | Cluj-Napoca | 07:29 | InterRegional Călători |
| 07:06 | [IR-N 1641](https://biletedetren.ro/trenuri/ir-n-1641.md) | Satu Mare | 11:09 | CFR Călători |
| 07:10 | [R 4482](https://biletedetren.ro/trenuri/r-4482.md) | Beclean pe Someș | 07:48 | CFR Călători |
| 07:15 | [R 4009](https://biletedetren.ro/trenuri/r-4009.md) | Cluj-Napoca | 08:17 | CFR Călători |
| 07:21 | [R 4094](https://biletedetren.ro/trenuri/r-4094.md) | Jibou | 09:20 | CFR Călători |
| 07:24 | [R 10581](https://biletedetren.ro/trenuri/r-10581.md) | Cluj-Napoca | 08:45 | InterRegional Călători |
| 07:26 | [IR 16542](https://biletedetren.ro/trenuri/ir-16542.md) | Brașov | 13:50 | InterRegional Călători |
| 07:55 | [R-E 10536](https://biletedetren.ro/trenuri/r-e-10536.md) | Bistrița Nord | 09:24 | InterRegional Călători |
| 08:17 | [R 10633](https://biletedetren.ro/trenuri/r-10633.md) | Cluj-Napoca | 09:34 | InterRegional Călători |
| 08:45 | [R-E 4006](https://biletedetren.ro/trenuri/r-e-4006.md) | Cluj-Napoca | 09:58 | CFR Călători |
| 08:46 | [R-E 10506](https://biletedetren.ro/trenuri/r-e-10506.md) | Bistrița Nord | 10:04 | InterRegional Călători |
| 09:29 | [R 4103](https://biletedetren.ro/trenuri/r-4103.md) | Cluj-Napoca | 10:54 | CFR Călători |
| 10:19 | [R 4020](https://biletedetren.ro/trenuri/r-4020.md) | Cluj-Napoca | 11:26 | CFR Călători |
| 10:45 | [IR 1832](https://biletedetren.ro/trenuri/ir-1832.md) | Galați | 23:08 | CFR Călători |
| 10:52 | [R-E 10511](https://biletedetren.ro/trenuri/r-e-10511.md) | Cluj-Napoca | 12:05 | InterRegional Călători |
| 10:58 | [R 10583](https://biletedetren.ro/trenuri/r-10583.md) | Cluj-Napoca | 12:20 | InterRegional Călători |
| 11:43 | [IR 16541](https://biletedetren.ro/trenuri/ir-16541.md) | Cluj-Napoca | 12:45 | InterRegional Călători |
| 12:02 | [R 4703](https://biletedetren.ro/trenuri/r-4703.md) | Cluj-Napoca | 13:21 | CFR Călători |
| 12:17 | [R 10632](https://biletedetren.ro/trenuri/r-10632.md) | Bistrița Nord | 13:48 | InterRegional Călători |
| 12:40 | [R-E 10539](https://biletedetren.ro/trenuri/r-e-10539.md) | Cluj-Napoca | 13:48 | InterRegional Călători |
| 12:52 | [R 4102](https://biletedetren.ro/trenuri/r-4102.md) | Bistrița Nord | 14:32 | CFR Călători |
| 13:32 | [R-E 10538](https://biletedetren.ro/trenuri/r-e-10538.md) | Bistrița Nord | 15:16 | InterRegional Călători |
| 13:40 | [R 4484](https://biletedetren.ro/trenuri/r-4484.md) | Ilva Mică | 15:33 | CFR Călători |
| 13:58 | [R-E 10572](https://biletedetren.ro/trenuri/r-e-10572.md) | Oradea | 20:21 | InterRegional Călători |
| 13:59 | [IR 1833](https://biletedetren.ro/trenuri/ir-1833.md) | Timișoara Nord | 22:53 | CFR Călători |
| 14:44 | [R 10585](https://biletedetren.ro/trenuri/r-10585.md) | Cluj-Napoca | 16:05 | InterRegional Călători |
| 14:58 | [IR 366](https://biletedetren.ro/trenuri/ir-366.md) | Nyirabrany | 19:59 | CFR Călători |
| 15:00 | [R 4305](https://biletedetren.ro/trenuri/r-4305.md) | Cluj-Napoca | 16:19 | InterRegional Călători |
| 15:08 | [IR 1831](https://biletedetren.ro/trenuri/ir-1831.md) | Iași | 22:55 | CFR Călători |
| 15:18 | [R 4022](https://biletedetren.ro/trenuri/r-4022.md) | Baia Mare | 18:41 | CFR Călători |
| 15:57 | [IR 367](https://biletedetren.ro/trenuri/ir-367.md) | Brașov | 22:25 | CFR Călători |
| 15:58 | [R 10635](https://biletedetren.ro/trenuri/r-10635.md) | Cluj-Napoca | 17:17 | InterRegional Călători |
| 16:28 | [IR 16544](https://biletedetren.ro/trenuri/ir-16544.md) | Brașov | 23:38 | InterRegional Călători |
| 16:35 | [R 4114](https://biletedetren.ro/trenuri/r-4114.md) | Vișeu de Jos | 19:35 | CFR Călători |
| 16:44 | [R 10634](https://biletedetren.ro/trenuri/r-10634.md) | Bistrița Nord | 18:07 | InterRegional Călători |
| 16:52 | [R 4104](https://biletedetren.ro/trenuri/r-4104.md) | Bistrița Nord | 18:28 | CFR Călători |
| 17:25 | [R 4105](https://biletedetren.ro/trenuri/r-4105.md) | Cluj-Napoca | 18:52 | CFR Călători |
| 17:40 | [R-E 10509](https://biletedetren.ro/trenuri/r-e-10509.md) | Cluj-Napoca | 18:57 | InterRegional Călători |
| 17:49 | [R-E 4004](https://biletedetren.ro/trenuri/r-e-4004.md) | Baia Mare | 20:25 | CFR Călători |
| 18:33 | [R 4096](https://biletedetren.ro/trenuri/r-4096.md) | Cluj-Napoca | 19:53 | CFR Călători |
| 18:52 | [R 4106](https://biletedetren.ro/trenuri/r-4106.md) | Bistrița Nord | 20:18 | CFR Călători |
| 18:56 | [IR 1830](https://biletedetren.ro/trenuri/ir-1830.md) | Cluj-Napoca | 20:00 | CFR Călători |
| 19:11 | [R 10636](https://biletedetren.ro/trenuri/r-10636.md) | Bistrița Nord | 20:51 | InterRegional Călători |
| 19:37 | [IR 16543](https://biletedetren.ro/trenuri/ir-16543.md) | Cluj-Napoca | 20:32 | InterRegional Călători |
| 20:05 | [R 4486](https://biletedetren.ro/trenuri/r-4486.md) | Ilva Mică | 21:55 | CFR Călători |
| 20:23 | [R 10637](https://biletedetren.ro/trenuri/r-10637.md) | Cluj-Napoca | 21:39 | InterRegional Călători |
| 20:36 | [IR-N 1642](https://biletedetren.ro/trenuri/ir-n-1642.md) | București Nord | 06:22 | CFR Călători |
| 21:11 | [R-E 10573](https://biletedetren.ro/trenuri/r-e-10573.md) | Cluj-Napoca | 22:19 | InterRegional Călători |
| 21:46 | [R-E 10508](https://biletedetren.ro/trenuri/r-e-10508.md) | Bistrița Nord | 23:02 | InterRegional Călători |
| 21:47 | [R 4113](https://biletedetren.ro/trenuri/r-4113.md) | Cluj-Napoca | 22:57 | CFR Călători |
| 22:20 | [IR 1838](https://biletedetren.ro/trenuri/ir-1838.md) | Iași | 05:55 | CFR Călători |
| 23:33 | [IR-N 1763](https://biletedetren.ro/trenuri/ir-n-1763.md) | Timișoara Nord | 09:08 | CFR Călători |
| 23:41 | [IR-N 1765](https://biletedetren.ro/trenuri/ir-n-1765.md) | Iași | 07:46 | CFR Călători |
