# Gara Dej Călători — sosiri

Pagina web: https://biletedetren.ro/gara/dej-calatori/sosiri
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Tip: gară
- Localitate: [Dej](https://biletedetren.ro/destinatii/dej.md), jud. Cluj
- Trenuri pe zi (zi lucrătoare tipică): 73
- Operatori: CFR Călători, InterRegional Călători
- Coordonate: 47.142602, 23.894787
- Plecări: https://biletedetren.ro/gara/dej-calatori.md

## Sosiri pe joi, 12 noiembrie 2026 (61 de trenuri)

| Sosire | Tren | Vine din | Plecare de la origine | Operator |
| --- | --- | --- | --- | --- |
| 01:18 | [IR-N 406](https://biletedetren.ro/trenuri/ir-n-406.md) | Brașov | -5:-1 | CFR Călători |
| 02:44 | [IR-N 407](https://biletedetren.ro/trenuri/ir-n-407.md) | Nyirabrany | -1:-46 | CFR Călători |
| 04:48 | [R 4111](https://biletedetren.ro/trenuri/r-4111.md) | Beclean pe Someș | 03:58 | CFR Călători |
| 05:23 | [R 4110](https://biletedetren.ro/trenuri/r-4110.md) | Cluj-Napoca | 04:26 | CFR Călători |
| 05:26 | [IR 1837](https://biletedetren.ro/trenuri/ir-1837.md) | Iași | -2:-20 | CFR Călători |
| 06:00 | [R 4101](https://biletedetren.ro/trenuri/r-4101.md) | Bistrița Nord | 04:10 | CFR Călători |
| 06:16 | [R-E 10507](https://biletedetren.ro/trenuri/r-e-10507.md) | Bistrița Nord | 04:42 | InterRegional Călători |
| 06:48 | [R 10580](https://biletedetren.ro/trenuri/r-10580.md) | Cluj-Napoca | 05:27 | InterRegional Călători |
| 06:55 | [R 4094](https://biletedetren.ro/trenuri/r-4094.md) | Cluj-Napoca | 05:35 | CFR Călători |
| 06:56 | [IR-N 1641](https://biletedetren.ro/trenuri/ir-n-1641.md) | București Nord | -2:-40 | CFR Călători |
| 07:22 | [IR 16542](https://biletedetren.ro/trenuri/ir-16542.md) | Cluj-Napoca | 06:25 | InterRegional Călători |
| 07:48 | [R 4302](https://biletedetren.ro/trenuri/r-4302.md) | Cluj-Napoca | 06:30 | CFR Călători |
| 07:53 | [R-E 10536](https://biletedetren.ro/trenuri/r-e-10536.md) | Cluj-Napoca | 06:36 | InterRegional Călători |
| 08:16 | [R 10633](https://biletedetren.ro/trenuri/r-10633.md) | Bistrița Nord | 06:41 | InterRegional Călători |
| 08:42 | [R-E 4006](https://biletedetren.ro/trenuri/r-e-4006.md) | Baia Mare | 06:10 | CFR Călători |
| 08:44 | [R-E 10506](https://biletedetren.ro/trenuri/r-e-10506.md) | Cluj-Napoca | 07:35 | InterRegional Călători |
| 09:22 | [R 4103](https://biletedetren.ro/trenuri/r-4103.md) | Bistrița Nord | 07:45 | CFR Călători |
| 10:15 | [R 4020](https://biletedetren.ro/trenuri/r-4020.md) | Baia Mare | 07:20 | CFR Călători |
| 10:25 | [R 10582](https://biletedetren.ro/trenuri/r-10582.md) | Cluj-Napoca | 09:07 | InterRegional Călători |
| 10:37 | [IR 1832](https://biletedetren.ro/trenuri/ir-1832.md) | Cluj-Napoca | 09:40 | CFR Călători |
| 10:44 | [R-E 10511](https://biletedetren.ro/trenuri/r-e-10511.md) | Bistrița Nord | 09:25 | InterRegional Călători |
| 11:41 | [IR 16541](https://biletedetren.ro/trenuri/ir-16541.md) | Brașov | 04:47 | InterRegional Călători |
| 11:55 | [R 4703](https://biletedetren.ro/trenuri/r-4703.md) | Ilva Mică | 10:00 | CFR Călători |
| 12:14 | [R 10632](https://biletedetren.ro/trenuri/r-10632.md) | Cluj-Napoca | 11:01 | InterRegional Călători |
| 12:39 | [R-E 10539](https://biletedetren.ro/trenuri/r-e-10539.md) | Bistrița Nord | 11:20 | InterRegional Călători |
| 12:51 | [R 4102](https://biletedetren.ro/trenuri/r-4102.md) | Cluj-Napoca | 11:35 | CFR Călători |
| 13:30 | [R-E 10538](https://biletedetren.ro/trenuri/r-e-10538.md) | Cluj-Napoca | 12:21 | InterRegional Călători |
| 13:48 | [R 10584](https://biletedetren.ro/trenuri/r-10584.md) | Cluj-Napoca | 12:27 | InterRegional Călători |
| 13:56 | [R-E 10572](https://biletedetren.ro/trenuri/r-e-10572.md) | Cluj-Napoca | 12:50 | InterRegional Călători |
| 13:57 | [IR 1833](https://biletedetren.ro/trenuri/ir-1833.md) | Iași | 06:01 | CFR Călători |
| 14:43 | [IR 366](https://biletedetren.ro/trenuri/ir-366.md) | Brașov | 07:54 | CFR Călători |
| 15:01 | [R 4022](https://biletedetren.ro/trenuri/r-4022.md) | Cluj-Napoca | 14:02 | CFR Călători |
| 15:06 | [IR 1831](https://biletedetren.ro/trenuri/ir-1831.md) | Timișoara Nord | 06:45 | CFR Călători |
| 15:45 | [IR 367](https://biletedetren.ro/trenuri/ir-367.md) | Nyirabrany | 11:14 | CFR Călători |
| 15:56 | [R 10635](https://biletedetren.ro/trenuri/r-10635.md) | Bistrița Nord | 14:33 | InterRegional Călători |
| 16:23 | [IR 16544](https://biletedetren.ro/trenuri/ir-16544.md) | Cluj-Napoca | 15:23 | InterRegional Călători |
| 16:27 | [R 4371](https://biletedetren.ro/trenuri/r-4371.md) | Bistrița Nord | 14:38 | CFR Călători |
| 16:33 | [R 4114](https://biletedetren.ro/trenuri/r-4114.md) | Cluj-Napoca | 15:04 | CFR Călători |
| 16:40 | [R 10634](https://biletedetren.ro/trenuri/r-10634.md) | Cluj-Napoca | 15:28 | InterRegional Călători |
| 16:47 | [R 4104](https://biletedetren.ro/trenuri/r-4104.md) | Cluj-Napoca | 15:39 | CFR Călători |
| 17:10 | [R 4105](https://biletedetren.ro/trenuri/r-4105.md) | Bistrița Nord | 15:40 | CFR Călători |
| 17:36 | [R-E 10509](https://biletedetren.ro/trenuri/r-e-10509.md) | Bistrița Nord | 16:05 | InterRegional Călători |
| 17:38 | [R-E 4004](https://biletedetren.ro/trenuri/r-e-4004.md) | Cluj-Napoca | 16:33 | CFR Călători |
| 17:59 | [R 4306](https://biletedetren.ro/trenuri/r-4306.md) | Cluj-Napoca | 16:45 | CFR Călători |
| 18:24 | [R 4485](https://biletedetren.ro/trenuri/r-4485.md) | Ilva Mică | 16:17 | CFR Călători |
| 18:31 | [R 4096](https://biletedetren.ro/trenuri/r-4096.md) | Baia Mare | 15:25 | CFR Călători |
| 18:50 | [R 4106](https://biletedetren.ro/trenuri/r-4106.md) | Cluj-Napoca | 17:31 | CFR Călători |
| 18:51 | [IR 1830](https://biletedetren.ro/trenuri/ir-1830.md) | Galați | 06:00 | CFR Călători |
| 19:07 | [R 10636](https://biletedetren.ro/trenuri/r-10636.md) | Cluj-Napoca | 17:52 | InterRegional Călători |
| 19:35 | [R 4010](https://biletedetren.ro/trenuri/r-4010.md) | Cluj-Napoca | 18:34 | CFR Călători |
| 19:36 | [IR 16543](https://biletedetren.ro/trenuri/ir-16543.md) | Brașov | 12:27 | InterRegional Călători |
| 20:20 | [R 10637](https://biletedetren.ro/trenuri/r-10637.md) | Bistrița Nord | 18:50 | InterRegional Călători |
| 20:26 | [IR-N 1642](https://biletedetren.ro/trenuri/ir-n-1642.md) | Satu Mare | 16:30 | CFR Călători |
| 20:48 | [R 4308](https://biletedetren.ro/trenuri/r-4308.md) | Cluj-Napoca | 19:29 | CFR Călători |
| 21:04 | [R 4373](https://biletedetren.ro/trenuri/r-4373.md) | Bistrița Nord | 19:25 | CFR Călători |
| 21:10 | [R-E 10573](https://biletedetren.ro/trenuri/r-e-10573.md) | Oradea | 14:04 | InterRegional Călători |
| 21:43 | [R-E 10508](https://biletedetren.ro/trenuri/r-e-10508.md) | Cluj-Napoca | 20:33 | InterRegional Călători |
| 21:45 | [R 4113](https://biletedetren.ro/trenuri/r-4113.md) | Beclean pe Someș | 21:01 | CFR Călători |
| 22:17 | [IR 1838](https://biletedetren.ro/trenuri/ir-1838.md) | Cluj-Napoca | 21:18 | CFR Călători |
| 23:30 | [IR-N 1763](https://biletedetren.ro/trenuri/ir-n-1763.md) | Iași | 15:35 | CFR Călători |
| 23:39 | [IR-N 1765](https://biletedetren.ro/trenuri/ir-n-1765.md) | Timișoara Nord | 14:51 | CFR Călători |
