# Gara Ruginoasa — plecări

Pagina web: https://biletedetren.ro/gara/ruginoasa
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Tip: haltă
- Localitate: [Ruginoasa](https://biletedetren.ro/destinatii/ruginoasa.md), jud. Iași
- Trenuri pe zi (zi lucrătoare tipică): 26
- Operatori: CFR Călători, Regio Călători
- Coordonate: 47.240854, 26.843783
- Sosiri: https://biletedetren.ro/gara/ruginoasa/sosiri.md

## Plecări pe joi, 12 noiembrie 2026 (26 de trenuri)

| Plecare | Tren | Destinație | Sosire la destinație | Operator |
| --- | --- | --- | --- | --- |
| 04:37 | [R 6442](https://biletedetren.ro/trenuri/r-6442.md) | Iași | 05:48 | CFR Călători |
| 05:17 | [R 6444](https://biletedetren.ro/trenuri/r-6444.md) | Iași | 06:28 | CFR Călători |
| 06:10 | [R-E 11042](https://biletedetren.ro/trenuri/r-e-11042.md) | Iași | 07:07 | Regio Călători |
| 06:14 | [R 5601](https://biletedetren.ro/trenuri/r-5601.md) | Suceava Nord | 07:48 | CFR Călători |
| 06:30 | [R 5417](https://biletedetren.ro/trenuri/r-5417.md) | Iași | 07:40 | CFR Călători |
| 08:12 | [R 5603](https://biletedetren.ro/trenuri/r-5603.md) | Suceava Nord | 09:52 | CFR Călători |
| 08:44 | [R 6446](https://biletedetren.ro/trenuri/r-6446.md) | Iași | 09:54 | CFR Călători |
| 09:23 | [R-E 11041](https://biletedetren.ro/trenuri/r-e-11041.md) | Suceava Nord | 10:45 | Regio Călători |
| 10:33 | [R 5415](https://biletedetren.ro/trenuri/r-5415.md) | Bacău | 12:45 | CFR Călători |
| 10:42 | [R 5602](https://biletedetren.ro/trenuri/r-5602.md) | Iași | 11:52 | CFR Călători |
| 12:12 | [R 5605](https://biletedetren.ro/trenuri/r-5605.md) | Suceava Nord | 14:08 | CFR Călători |
| 12:25 | [R 5552](https://biletedetren.ro/trenuri/r-5552.md) | Iași | 13:35 | CFR Călători |
| 12:48 | [R-E 11040](https://biletedetren.ro/trenuri/r-e-11040.md) | Iași | 13:45 | Regio Călători |
| 13:45 | [R 5604](https://biletedetren.ro/trenuri/r-5604.md) | Iași | 14:55 | CFR Călători |
| 14:05 | [R 6441](https://biletedetren.ro/trenuri/r-6441.md) | Pașcani | 14:20 | CFR Călători |
| 15:05 | [R-E 11045](https://biletedetren.ro/trenuri/r-e-11045.md) | Suceava Nord | 16:26 | Regio Călători |
| 15:50 | [R 5421](https://biletedetren.ro/trenuri/r-5421.md) | Iași | 17:01 | CFR Călători |
| 15:57 | [R 5419](https://biletedetren.ro/trenuri/r-5419.md) | Bacău | 18:26 | CFR Călători |
| 17:04 | [R 5606](https://biletedetren.ro/trenuri/r-5606.md) | Iași | 18:16 | CFR Călători |
| 17:50 | [R 6443](https://biletedetren.ro/trenuri/r-6443.md) | Pașcani | 18:05 | CFR Călători |
| 18:30 | [R-E 11048](https://biletedetren.ro/trenuri/r-e-11048.md) | Iași | 19:27 | Regio Călători |
| 19:22 | [R 5608](https://biletedetren.ro/trenuri/r-5608.md) | Iași | 20:32 | CFR Călători |
| 19:46 | [R 6445](https://biletedetren.ro/trenuri/r-6445.md) | Pașcani | 20:01 | CFR Călători |
| 20:43 | [R 5610](https://biletedetren.ro/trenuri/r-5610.md) | Iași | 21:53 | CFR Călători |
| 20:48 | [R-E 11049](https://biletedetren.ro/trenuri/r-e-11049.md) | Suceava Nord | 22:10 | Regio Călători |
| 21:05 | [R 5423](https://biletedetren.ro/trenuri/r-5423.md) | Bacău | 23:27 | CFR Călători |
