# Gara Ruginoasa — sosiri

Pagina web: https://biletedetren.ro/gara/ruginoasa/sosiri
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Tip: haltă
- Localitate: [Ruginoasa](https://biletedetren.ro/destinatii/ruginoasa.md), jud. Iași
- Trenuri pe zi (zi lucrătoare tipică): 26
- Operatori: CFR Călători, Regio Călători
- Coordonate: 47.240854, 26.843783
- Plecări: https://biletedetren.ro/gara/ruginoasa.md

## Sosiri pe joi, 12 noiembrie 2026 (26 de trenuri)

| Sosire | Tren | Vine din | Plecare de la origine | Operator |
| --- | --- | --- | --- | --- |
| 04:36 | [R 6442](https://biletedetren.ro/trenuri/r-6442.md) | Pașcani | 04:22 | CFR Călători |
| 05:16 | [R 6444](https://biletedetren.ro/trenuri/r-6444.md) | Pașcani | 05:02 | CFR Călători |
| 06:09 | [R-E 11042](https://biletedetren.ro/trenuri/r-e-11042.md) | Suceava Nord | 04:43 | Regio Călători |
| 06:12 | [R 5601](https://biletedetren.ro/trenuri/r-5601.md) | Iași | 04:48 | CFR Călători |
| 06:29 | [R 5417](https://biletedetren.ro/trenuri/r-5417.md) | Bacău | 04:13 | CFR Călători |
| 08:11 | [R 5603](https://biletedetren.ro/trenuri/r-5603.md) | Iași | 06:57 | CFR Călători |
| 08:43 | [R 6446](https://biletedetren.ro/trenuri/r-6446.md) | Pașcani | 08:29 | CFR Călători |
| 09:22 | [R-E 11041](https://biletedetren.ro/trenuri/r-e-11041.md) | Iași | 08:20 | Regio Călători |
| 10:32 | [R 5415](https://biletedetren.ro/trenuri/r-5415.md) | Iași | 09:18 | CFR Călători |
| 10:41 | [R 5602](https://biletedetren.ro/trenuri/r-5602.md) | Suceava Nord | 09:09 | CFR Călători |
| 12:11 | [R 5605](https://biletedetren.ro/trenuri/r-5605.md) | Iași | 10:48 | CFR Călători |
| 12:24 | [R 5552](https://biletedetren.ro/trenuri/r-5552.md) | Târgu Neamț | 10:56 | CFR Călători |
| 12:47 | [R-E 11040](https://biletedetren.ro/trenuri/r-e-11040.md) | Suceava Nord | 11:20 | Regio Călători |
| 13:44 | [R 5604](https://biletedetren.ro/trenuri/r-5604.md) | Suceava Nord | 12:04 | CFR Călători |
| 14:04 | [R 6441](https://biletedetren.ro/trenuri/r-6441.md) | Iași | 12:50 | CFR Călători |
| 15:04 | [R-E 11045](https://biletedetren.ro/trenuri/r-e-11045.md) | Iași | 14:02 | Regio Călători |
| 15:49 | [R 5421](https://biletedetren.ro/trenuri/r-5421.md) | Bacău | 13:20 | CFR Călători |
| 15:56 | [R 5419](https://biletedetren.ro/trenuri/r-5419.md) | Iași | 14:42 | CFR Călători |
| 17:03 | [R 5606](https://biletedetren.ro/trenuri/r-5606.md) | Suceava Nord | 14:56 | CFR Călători |
| 17:49 | [R 6443](https://biletedetren.ro/trenuri/r-6443.md) | Iași | 16:35 | CFR Călători |
| 18:29 | [R-E 11048](https://biletedetren.ro/trenuri/r-e-11048.md) | Suceava Nord | 17:00 | Regio Călători |
| 19:21 | [R 5608](https://biletedetren.ro/trenuri/r-5608.md) | Suceava Nord | 17:35 | CFR Călători |
| 19:45 | [R 6445](https://biletedetren.ro/trenuri/r-6445.md) | Iași | 18:31 | CFR Călători |
| 20:42 | [R 5610](https://biletedetren.ro/trenuri/r-5610.md) | Suceava Nord | 19:10 | CFR Călători |
| 20:47 | [R-E 11049](https://biletedetren.ro/trenuri/r-e-11049.md) | Iași | 19:45 | Regio Călători |
| 21:04 | [R 5423](https://biletedetren.ro/trenuri/r-5423.md) | Iași | 19:50 | CFR Călători |
