# R 4101 Bistrița Nord – Cluj-Napoca

Pagina web: https://biletedetren.ro/trenuri/r-4101
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Categorie: Regio (R)
- Operator: [CFR Călători](https://biletedetren.ro/operatori/cfr-calatori.md)
- Traseu: Bistrița Nord 04:10 → Cluj-Napoca 07:17
- Durată: 3h 07m; distanță aprox. 113 km
- Circulă: zilnic
- Următoarele zile de circulație: 2026-11-12, 2026-11-13, 2026-11-14, 2026-11-15, 2026-11-16, 2026-11-17, 2026-11-18, 2026-11-19, 2026-11-20, 2026-11-21

## Opriri

| # | Stație | Sosire | Plecare | km aprox. |
| --- | --- | --- | --- | --- |
| 1 | [Bistrița Nord](https://biletedetren.ro/gara/bistrita-nord.md) | — | 04:10 | 0 |
| 2 | [Viișoara](https://biletedetren.ro/gara/viisoara.md) | 04:16 | 04:17 | 4 |
| 3 | [Sărățel](https://biletedetren.ro/gara/saratel.md) | 04:23 | 04:24 | 10 |
| 4 | [Arcalia](https://biletedetren.ro/gara/arcalia.md) | 04:28 | 04:29 | 14 |
| 5 | [Măgheruș Șieu](https://biletedetren.ro/gara/magherus-sieu.md) | 04:32 | 04:33 | 16 |
| 6 | [Sfântu](https://biletedetren.ro/gara/sfantu.md) | 04:38 | 04:39 | 21 |
| 7 | [Caila](https://biletedetren.ro/gara/caila.md) | 04:41 | 04:42 | 23 |
| 8 | [Șintereag](https://biletedetren.ro/gara/sintereag.md) | 04:46 | 04:47 | 26 |
| 9 | [Beclean pe Someș](https://biletedetren.ro/gara/beclean-pe-somes.md) | 04:55 | 05:16 | 33 |
| 10 | [Ciceu Cristur](https://biletedetren.ro/gara/ciceu-cristur.md) | 05:30 | 05:31 | 40 |
| 11 | [Reteag (2)](https://biletedetren.ro/gara/reteag-2.md) | 05:34 | 05:35 | 42 |
| 12 | [Reteag](https://biletedetren.ro/gara/reteag.md) | 05:39 | 05:40 | 45 |
| 13 | [Dej Triaj](https://biletedetren.ro/gara/dej-triaj.md) | 05:52 | 05:53 | 54 |
| 14 | [Dej Călători](https://biletedetren.ro/gara/dej-calatori.md) | 06:00 | 06:02 | 56 |
| 15 | [Gherla](https://biletedetren.ro/gara/gherla.md) | 06:14 | 06:15 | 69 |
| 16 | [Livada Someș](https://biletedetren.ro/gara/livada-somes.md) | 06:20 | 06:21 | 75 |
| 17 | [Iclod](https://biletedetren.ro/gara/iclod.md) | 06:26 | 06:27 | 79 |
| 18 | [Fundătura](https://biletedetren.ro/gara/fundatura.md) | 06:30 | 06:31 | 82 |
| 19 | [Bonțida](https://biletedetren.ro/gara/bontida.md) | 06:39 | 06:40 | 85 |
| 20 | [Răscruci](https://biletedetren.ro/gara/rascruci.md) | 06:43 | 06:44 | 88 |
| 21 | [Jucu de Jos](https://biletedetren.ro/gara/jucu-de-jos.md) | 06:47 | 06:48 | 90 |
| 22 | [Jucu](https://biletedetren.ro/gara/jucu.md) | 06:52 | 06:53 | 92 |
| 23 | [Apahida](https://biletedetren.ro/gara/apahida.md) | 07:01 | 07:02 | 100 |
| 24 | [Cluj-Napoca Est](https://biletedetren.ro/gara/cluj-napoca-est.md) | 07:07 | 07:08 | 106 |
| 25 | [Clujana](https://biletedetren.ro/gara/clujana.md) | 07:12 | 07:13 | 110 |
| 26 | [Cluj-Napoca](https://biletedetren.ro/gara/cluj-napoca.md) | 07:17 | — | 112 |
