# R 9502 Drobeta-Turnu Severin – Craiova

Pagina web: https://biletedetren.ro/trenuri/r-9502
Sursa orarului: mersul trenurilor 2025–2026 (Informatică Feroviară, data.gov.ro, licență OGL-ROU-1.0), valabil 14 decembrie 2025 – 12 decembrie 2026. Orele sunt cele planificate; nu includ întârzieri în timp real.

## Pe scurt

- Categorie: Regio (R)
- Operator: [CFR Călători](https://biletedetren.ro/operatori/cfr-calatori.md)
- Traseu: Drobeta-Turnu Severin 04:13 → Craiova 07:22
- Durată: 3h 09m; distanță aprox. 108 km
- Circulă: luni, marți, miercuri, joi, vineri, duminică, cu excepții
- Următoarele zile de circulație: 2026-11-12, 2026-11-13, 2026-11-15, 2026-11-16, 2026-11-17, 2026-11-18, 2026-11-19, 2026-11-20, 2026-11-22, 2026-11-23

## Opriri

| # | Stație | Sosire | Plecare | km aprox. |
| --- | --- | --- | --- | --- |
| 1 | [Drobeta-Turnu Severin](https://biletedetren.ro/gara/drobeta-turnu-severin.md) | — | 04:13 | 0 |
| 2 | [Drobeta Turnu Severin Mărfuri](https://biletedetren.ro/gara/drobeta-turnu-severin-marfuri.md) | 04:23 | 04:24 | 7 |
| 3 | [Valea Albă](https://biletedetren.ro/gara/valea-alba.md) | 04:41 | 04:42 | 12 |
| 4 | [Balota](https://biletedetren.ro/gara/balota.md) | 04:54 | 04:55 | 14 |
| 5 | [Gârnița](https://biletedetren.ro/gara/garnita.md) | 05:01 | 05:02 | 17 |
| 6 | [Prunișor](https://biletedetren.ro/gara/prunisor.md) | 05:10 | 05:12 | 23 |
| 7 | [Igiroasa](https://biletedetren.ro/gara/igiroasa.md) | 05:19 | 05:20 | 28 |
| 8 | [Tâmna](https://biletedetren.ro/gara/tamna.md) | 05:28 | 05:29 | 33 |
| 9 | [Ciochiuța](https://biletedetren.ro/gara/ciochiuta.md) | 05:38 | 05:39 | 40 |
| 10 | [Strehaia](https://biletedetren.ro/gara/strehaia.md) | 05:46 | 05:47 | 45 |
| 11 | [Strehaia (2)](https://biletedetren.ro/gara/strehaia-2.md) | 05:51 | 05:52 | 47 |
| 12 | [Lunca Banului](https://biletedetren.ro/gara/lunca-banului.md) | 05:57 | 05:58 | 52 |
| 13 | [Butoiești](https://biletedetren.ro/gara/butoiesti.md) | 06:08 | 06:09 | 59 |
| 14 | [Gura Motrului](https://biletedetren.ro/gara/gura-motrului.md) | 06:16 | 06:17 | 65 |
| 15 | [Filiași](https://biletedetren.ro/gara/filiasi.md) | 06:27 | 06:29 | 71 |
| 16 | [Canton 282](https://biletedetren.ro/gara/canton-282.md) | 06:33 | 06:34 | 75 |
| 17 | [Răcari](https://biletedetren.ro/gara/racari.md) | 06:38 | 06:39 | 78 |
| 18 | [Brădești](https://biletedetren.ro/gara/bradesti.md) | 06:43 | 06:44 | 82 |
| 19 | [Coțofeni](https://biletedetren.ro/gara/cotofeni.md) | 06:49 | 06:50 | 87 |
| 20 | [Almăj](https://biletedetren.ro/gara/almaj.md) | 06:54 | 06:55 | 91 |
| 21 | [Ișalnița](https://biletedetren.ro/gara/isalnita.md) | 07:00 | 07:01 | 95 |
| 22 | [Ișalnița (haltă)](https://biletedetren.ro/gara/isalnita-halta.md) | 07:04 | 07:05 | 96 |
| 23 | [Cernele](https://biletedetren.ro/gara/cernele.md) | 07:12 | 07:13 | 101 |
| 24 | [Craiova Triaj](https://biletedetren.ro/gara/craiova-triaj.md) | 07:16 | 07:17 | 104 |
| 25 | [Craiova](https://biletedetren.ro/gara/craiova.md) | 07:22 | — | 107 |
